Dagny Martillo
WeaponsBows and ammo
Ironhold
Location
Ironhold
Sells
| Item | Price | Level |
|---|---|---|
Deckhand Sword | 1,000 gold | 8+ |
Red Guard Sword | 2,500 gold | 20+ |
Patrol Mace | 1,000 gold | 8+ |
Chaplain's Mace | 2,000 gold | 20+ |
Woodcutter's Axe | 800 gold | 8+ |
Iron Double Axe | 2,500 gold | 20+ |
Dawn Sword | 8,000 gold | 35+ |
Geode Mace | 8,000 gold | 35+ |
Cyclops Axe | 9,000 gold | 35+ |
Glacier Bow | 8,000 gold | 35+ |
Carved Crossbow | 8,000 gold | 35+ |
Pine Bow | 400 gold | 8+ |
Ash Bow | 2,000 gold | 20+ |
Hunting Crossbow | 500 gold | 8+ |
Ironhold Crossbow | 2,500 gold | 20+ |
Hunting Arrow | 3 gold | - |
True Arrow | 5 gold | 20+ |
Blast Arrow | 9 gold | 20+ |
Black Arrow | 10 gold | 40+ |
Venomous Arrow | 15 gold | 70+ |
Crystal Arrow | 20 gold | 90+ |
Bolt | 4 gold | - |
Piercing Bolt | 5 gold | 30+ |
Heavy Bolt | 7 gold | 55+ |
Auger Bolt | 14 gold | 70+ |
Prism Bolt | 20 gold | 90+ |
Leather Quiver | 500 gold | 8+ |
Buys
| Item | Price |
|---|---|
Deckhand Sword | 40 gold |
Red Guard Sword | 100 gold |
Patrol Mace | 40 gold |
Chaplain's Mace | 100 gold |
Woodcutter's Axe | 40 gold |
Iron Double Axe | 100 gold |
Dawn Sword | 250 gold |
Geode Mace | 250 gold |
Cyclops Axe | 250 gold |
Glacier Bow | 250 gold |
Carved Crossbow | 250 gold |
Pine Bow | 40 gold |
Ash Bow | 100 gold |
Hunting Crossbow | 40 gold |
Ironhold Crossbow | 100 gold |
Leather Quiver | 40 gold |