---
title: "Osso: Materiais e loot · Rift Delve"
description: "Osso em Rift Delve (materiais e loot): Quem dropa: Esqueleto Guerreiro, Fera de Ossos, Esqueleto."
url: https://delve.runerift.net/pt/wiki/itens/osso/
---

# Osso

?

Materiais e loot · Loot

## Onde comprar

Não é vendido em lojas.

## Quem dropa

| Monstro | Chance | Máx. |
| --- | --- | --- |
| [Esqueleto Guerreiro](https://delve.runerift.net/pt/wiki/monstros/esqueleto-guerreiro/) | 100 % | 1 |
| [Fera de Ossos](https://delve.runerift.net/pt/wiki/monstros/fera-de-ossos/) | 99,5 % | 1 |
| [Esqueleto](https://delve.runerift.net/pt/wiki/monstros/esqueleto/) | 98,2 % | 1 |
| [? Servo da Tumba](https://delve.runerift.net/pt/wiki/monstros/servo-da-tumba/) | 98 % | 1 |
| [Mineiro Morto-Vivo](https://delve.runerift.net/pt/wiki/monstros/mineiro-morto-vivo/) | 84 % | 1 |
| [Goblin Degolador](https://delve.runerift.net/pt/wiki/monstros/goblin-degolador/) | 26 % | 1 |
| [Goblin Catador](https://delve.runerift.net/pt/wiki/monstros/goblin-catador/) | 24,9 % | 1 |
| [Chefe Goblin](https://delve.runerift.net/pt/wiki/monstros/chefe-goblin/) | 23 % | 1 |
| [Pigmeu Feiticeiro](https://delve.runerift.net/pt/wiki/monstros/pigmeu-feiticeiro/) | 11,6 % | 1 |
| [? Errante da Cripta](https://delve.runerift.net/pt/wiki/monstros/errante-da-cripta/) | 10 % | 1 |
| [Esqueleto Pirata](https://delve.runerift.net/pt/wiki/monstros/esqueleto-pirata/) | 8,5 % | 1 |
| [Goblin](https://delve.runerift.net/pt/wiki/monstros/goblin/) | 2,26 % | 1 |

[← Itens](https://delve.runerift.net/pt/wiki/itens/)
