---
title: "Cazador: vida, experiencia y botín · Rift Delve"
description: "Cazador en Rift Delve: Vida 150. Experiencia 150. Botín: Flecha de caza, Flecha estallido, Antorcha."
url: https://delve.runerift.net/es/wiki/monstruos/cazador/
---

# Cazador

**Vida**

150

**Experiencia**

150

## Mazmorras

**El Claro de los Aullidos**

Jefe: Sylvorin · Nivel 12-25

1267, 1411, 7

[Ver: Mazmorras →](https://delve.runerift.net/es/mazmorras/)

## Botín

| Objeto | Probabilidad | Máx. |
| --- | --- | --- |
| [Flecha de caza](https://delve.runerift.net/es/wiki/objetos/flecha-de-caza/) | 100 % | 22 |
| [Flecha estallido](https://delve.runerift.net/es/wiki/objetos/flecha-estallido/) | 10,72 % | 3 |
| [Antorcha](https://delve.runerift.net/es/wiki/objetos/antorcha/) | 6,6 % | 1 |
| [Trofeo de ciervo](https://delve.runerift.net/es/wiki/objetos/trofeo-de-ciervo/) | 1,04 % | 1 |
| [? Trofeo de león](https://delve.runerift.net/es/wiki/objetos/trofeo-de-leon/) | 0,28 % | 1 |
| [Trofeo de lobo](https://delve.runerift.net/es/wiki/objetos/trofeo-de-lobo/) | 0,26 % | 1 |

[← Monstruos](https://delve.runerift.net/es/wiki/monstruos/)
