---
title: "Minotaur Tracker: Health, XP and Loot · Rift Delve"
description: "Minotaur Tracker in Rift Delve: Health 1,400. Experience 1,700. Where it lives: Kornuk Hills. Loot: Gold Piece, Platinum Piece, Hunting Spear."
url: https://delve.runerift.net/en/wiki/monsters/minotaur-tracker/
---

# Minotaur Tracker

**Health**

1,400

**Experience**

1,700

## Where it lives

- Kornuk Hills (26 spawns)

## Dungeons

**The Labyrinth of Kornuk**

Boss: General Kornuk · Level 30-45

1556, 1382, 7

[See: Dungeons →](https://delve.runerift.net/en/dungeons/)

## Loot

| Item | Chance | Max |
| --- | --- | --- |
| [Gold Piece](https://delve.runerift.net/en/wiki/items/gold-piece/) | 100 % | 100 |
| [Platinum Piece](https://delve.runerift.net/en/wiki/items/platinum-piece/) | 67.78 % | 3 |
| [Hunting Spear](https://delve.runerift.net/en/wiki/items/hunting-spear/) | 29.76 % | 5 |
| [? Blank Rune](https://delve.runerift.net/en/wiki/items/blank-rune/) | 27.2 % | 2 |
| [Guard's Javelin](https://delve.runerift.net/en/wiki/items/guards-javelin/) | 22.82 % | 5 |
| [Strong Mana Draught](https://delve.runerift.net/en/wiki/items/strong-mana-draught/) | 21.24 % | 2 |
| [Strong Healing Draught](https://delve.runerift.net/en/wiki/items/strong-healing-draught/) | 20.7 % | 2 |
| [Soul Sphere](https://delve.runerift.net/en/wiki/items/soul-sphere/) | 14.86 % | 1 |
| [Minotaur Hide](https://delve.runerift.net/en/wiki/items/minotaur-hide/) | 10.06 % | 1 |
| [Minotaur Horn](https://delve.runerift.net/en/wiki/items/minotaur-horn/) | 9.44 % | 2 |
| [Small Ruby](https://delve.runerift.net/en/wiki/items/small-ruby/) | 5.28 % | 3 |
| [Small Amethyst](https://delve.runerift.net/en/wiki/items/small-amethyst/) | 5.16 % | 3 |
| [Band of Shadows](https://delve.runerift.net/en/wiki/items/band-of-shadows/) | 4.44 % | 1 |
| [? Blue Cloth Scrap](https://delve.runerift.net/en/wiki/items/blue-cloth-scrap/) | 3.34 % | 1 |
| [? Green Cloth Scrap](https://delve.runerift.net/en/wiki/items/green-cloth-scrap/) | 2.84 % | 1 |
| [? Red Cloth Scrap](https://delve.runerift.net/en/wiki/items/red-cloth-scrap/) | 2.72 % | 1 |
| [Minotaur Shield](https://delve.runerift.net/en/wiki/items/minotaur-shield/) | 1.28 % | 1 |
| [Yellow Gem](https://delve.runerift.net/en/wiki/items/yellow-gem/) | 0.94 % | 1 |
| [Red Gem](https://delve.runerift.net/en/wiki/items/red-gem/) | 0.8 % | 1 |
| [Minotaur Trophy](https://delve.runerift.net/en/wiki/items/minotaur-trophy/) | 0.38 % | 1 |
| [? Ironhorn Plate](https://delve.runerift.net/en/wiki/items/ironhorn-plate/) | 0.34 % | 1 |

[← Monsters](https://delve.runerift.net/en/wiki/monsters/)
