---
title: "Huntsman: Health, XP and Loot · Rift Delve"
description: "Huntsman in Rift Delve: Health 150. Experience 150. Loot: Hunting Arrow, Blast Arrow, Torch."
url: https://delve.runerift.net/en/wiki/monsters/huntsman/
---

# Huntsman

**Health**

150

**Experience**

150

## Dungeons

**The Howling Glade**

Boss: Sylvorin · Level 12-25

1267, 1411, 7

[See: Dungeons →](https://delve.runerift.net/en/dungeons/)

## Loot

| Item | Chance | Max |
| --- | --- | --- |
| [Hunting Arrow](https://delve.runerift.net/en/wiki/items/hunting-arrow/) | 100 % | 22 |
| [Blast Arrow](https://delve.runerift.net/en/wiki/items/blast-arrow/) | 10.72 % | 3 |
| [Torch](https://delve.runerift.net/en/wiki/items/torch/) | 6.6 % | 1 |
| [Deer Trophy](https://delve.runerift.net/en/wiki/items/deer-trophy/) | 1.04 % | 1 |
| [? Lion Trophy](https://delve.runerift.net/en/wiki/items/lion-trophy/) | 0.28 % | 1 |
| [Grey Wolf Trophy](https://delve.runerift.net/en/wiki/items/grey-wolf-trophy/) | 0.26 % | 1 |

[← Monsters](https://delve.runerift.net/en/wiki/monsters/)
