---
title: "Skull: Materials and loot · Rift Delve"
description: "Skull in Rift Delve (materials and loot): Dropped by: Amazon, Ossified Beast, Seravel Pielpalida."
url: https://delve.runerift.net/en/wiki/items/skull/
---

# Skull

Materials and loot · Loot

## Where to buy it

Not sold in shops.

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [Amazon](https://delve.runerift.net/en/wiki/monsters/amazon/) | 100 % | 2 |
| [Ossified Beast](https://delve.runerift.net/en/wiki/monsters/ossified-beast/) | 40 % | 1 |
| [? Seravel Pielpalida](https://delve.runerift.net/en/wiki/monsters/seravel-pielpalida/) | 30 % | 1 |
| [Drowned Skeleton](https://delve.runerift.net/en/wiki/monsters/drowned-skeleton/) | 8.92 % | 1 |
| [Pygmy Fleshstalker](https://delve.runerift.net/en/wiki/monsters/pygmy-fleshstalker/) | 6.6 % | 3 |
| [Barbarian Headtaker](https://delve.runerift.net/en/wiki/monsters/barbarian-headtaker/) | 6 % | 1 |
| [Pygmy Hexer](https://delve.runerift.net/en/wiki/monsters/pygmy-hexer/) | 3.9 % | 3 |
| [Pygmy Dartspitter](https://delve.runerift.net/en/wiki/monsters/pygmy-dartspitter/) | 2 % | 2 |
| [? Vampire](https://delve.runerift.net/en/wiki/monsters/vampire/) | 2 % | 1 |
| [Valkyrie](https://delve.runerift.net/en/wiki/monsters/valkyrie/) | 1.48 % | 1 |
| [Corpse Eater](https://delve.runerift.net/en/wiki/monsters/corpse-eater/) | 0.56 % | 1 |
| [Undead Digger](https://delve.runerift.net/en/wiki/monsters/undead-digger/) | 0.48 % | 1 |

[← Items](https://delve.runerift.net/en/wiki/items/)
