---
title: "Minotaur Horn: Materials and loot · Rift Delve"
description: "Minotaur Horn in Rift Delve (materials and loot): Dropped by: Minotaur Huntress, Minotaur Tracker, Ironhorn Minotaur."
url: https://delve.runerift.net/en/wiki/items/minotaur-horn/
---

# Minotaur Horn

Materials and loot

## Where to buy it

Not sold in shops.

## Who buys it

| NPC | Location | Price |
| --- | --- | --- |
| [Mirella the Appraiser](https://delve.runerift.net/en/wiki/npcs/mirella-the-appraiser/) | Ashport | 75 gold |
| [Furrier Damian](https://delve.runerift.net/en/wiki/npcs/furrier-damian/) | Ashport | 75 gold |
| [Warden Brenna](https://delve.runerift.net/en/wiki/npcs/warden-brenna/) | Ironhold | 75 gold |
| [Furrier Asta](https://delve.runerift.net/en/wiki/npcs/furrier-asta/) | Ironhold | 75 gold |
| [Provisions Merchant](https://delve.runerift.net/en/wiki/npcs/provisions-merchant/) | Found in several places | 75 gold |

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [Minotaur Huntress](https://delve.runerift.net/en/wiki/monsters/minotaur-huntress/) | 13.6 % | 2 |
| [Minotaur Tracker](https://delve.runerift.net/en/wiki/monsters/minotaur-tracker/) | 9.44 % | 2 |
| [Ironhorn Minotaur](https://delve.runerift.net/en/wiki/monsters/ironhorn-minotaur/) | 9.42 % | 2 |

[← Items](https://delve.runerift.net/en/wiki/items/)
