---
title: "Minotaur Hide: Materials and loot · Rift Delve"
description: "Minotaur Hide in Rift Delve (materials and loot): Dropped by: Minotaur Huntress, Ironhorn Minotaur, Minotaur Tracker."
url: https://delve.runerift.net/en/wiki/items/minotaur-hide/
---

# Minotaur Hide

Materials and loot

## Where to buy it

Not sold in shops.

## Who buys it

| NPC | Location | Price |
| --- | --- | --- |
| [Mirella the Appraiser](https://delve.runerift.net/en/wiki/npcs/mirella-the-appraiser/) | Ashport | 80 gold |
| [Furrier Damian](https://delve.runerift.net/en/wiki/npcs/furrier-damian/) | Ashport | 80 gold |
| [Warden Brenna](https://delve.runerift.net/en/wiki/npcs/warden-brenna/) | Ironhold | 80 gold |
| [Furrier Asta](https://delve.runerift.net/en/wiki/npcs/furrier-asta/) | Ironhold | 80 gold |
| [Provisions Merchant](https://delve.runerift.net/en/wiki/npcs/provisions-merchant/) | Found in several places | 80 gold |

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [Minotaur Huntress](https://delve.runerift.net/en/wiki/monsters/minotaur-huntress/) | 35.9 % | 1 |
| [Ironhorn Minotaur](https://delve.runerift.net/en/wiki/monsters/ironhorn-minotaur/) | 11.06 % | 1 |
| [Minotaur Tracker](https://delve.runerift.net/en/wiki/monsters/minotaur-tracker/) | 10.06 % | 1 |

[← Items](https://delve.runerift.net/en/wiki/items/)
