---
title: "Lump of Coal: Materials and loot · Rift Delve"
description: "Lump of Coal in Rift Delve (materials and loot): Dropped by: Magma Creeper, Blazing Elemental, Ember Brawler."
url: https://delve.runerift.net/en/wiki/items/lump-of-coal/
---

# Lump of Coal

?

Materials and loot · Loot

## Where to buy it

Not sold in shops.

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [Magma Creeper](https://delve.runerift.net/en/wiki/monsters/magma-creeper/) | 3.35 % | 1 |
| [Blazing Elemental](https://delve.runerift.net/en/wiki/monsters/blazing-elemental/) | 1.48 % | 1 |
| [Ember Brawler](https://delve.runerift.net/en/wiki/monsters/ember-brawler/) | 1.34 % | 1 |
| [Stone Golem](https://delve.runerift.net/en/wiki/monsters/stone-golem/) | 1.06 % | 1 |
| [Searing Elemental](https://delve.runerift.net/en/wiki/monsters/searing-elemental/) | 1 % | 1 |
| [? Earthen Elemental](https://delve.runerift.net/en/wiki/monsters/earthen-elemental/) | 0.94 % | 1 |
| [Carcass Crawler](https://delve.runerift.net/en/wiki/monsters/carcass-crawler/) | 0.42 % | 1 |
| [? Dwarven Sentry](https://delve.runerift.net/en/wiki/monsters/dwarven-sentry/) | 0.38 % | 1 |

[← Items](https://delve.runerift.net/en/wiki/items/)
