---
title: "Hunting Arrow: Ammo · Rift Delve"
description: "Hunting Arrow in Rift Delve (ammo): Where to buy it: Rufo Cuchillas (3 gold). Dropped by: Huntsman, Poacher, Elven Ranger."
url: https://delve.runerift.net/en/wiki/items/hunting-arrow/
---

# Hunting Arrow

Ammo · Arrows

## Where to buy it

| NPC | Location | Price |
| --- | --- | --- |
| [Rufo Cuchillas](https://delve.runerift.net/en/wiki/npcs/rufo-cuchillas/) | Ashport | 3 gold |
| [Bruna the Fletcher](https://delve.runerift.net/en/wiki/npcs/bruna-the-fletcher/) | Ashport | 3 gold |
| [Dagny Martillo](https://delve.runerift.net/en/wiki/npcs/dagny-martillo/) | Ironhold | 3 gold |
| [Archer Rolf](https://delve.runerift.net/en/wiki/npcs/archer-rolf/) | Ironhold | 3 gold |
| [Smuggler Cuervo](https://delve.runerift.net/en/wiki/npcs/smuggler-cuervo/) | Ash Coast | 3 gold |
| [Provisions Merchant](https://delve.runerift.net/en/wiki/npcs/provisions-merchant/) | Found in several places | 3 gold |

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [Huntsman](https://delve.runerift.net/en/wiki/monsters/huntsman/) | 100 % | 22 |
| [Poacher](https://delve.runerift.net/en/wiki/monsters/poacher/) | 99 % | 17 |
| [Elven Ranger](https://delve.runerift.net/en/wiki/monsters/elven-ranger/) | 61.42 % | 12 |
| [Wandering Champion](https://delve.runerift.net/en/wiki/monsters/wandering-champion/) | 52 % | 13 |
| [Elf](https://delve.runerift.net/en/wiki/monsters/elf/) | 14.12 % | 3 |
| [Elven Spellweaver](https://delve.runerift.net/en/wiki/monsters/elven-spellweaver/) | 12 % | 3 |
| [Troll Brute](https://delve.runerift.net/en/wiki/monsters/troll-brute/) | 10.9 % | 5 |

[← Items](https://delve.runerift.net/en/wiki/items/)
