---
title: "Halberd: Materials and loot · Rift Delve"
description: "Halberd in Rift Delve (materials and loot): Dropped by: Ebon Knight, Raging Orc, Barbarian Bloodrager."
url: https://delve.runerift.net/en/wiki/items/halberd/
---

# Halberd

?

Materials and loot · Trophies

## Where to buy it

Not sold in shops.

## Who buys it

| NPC | Location | Price |
| --- | --- | --- |
| [Mirella the Appraiser](https://delve.runerift.net/en/wiki/npcs/mirella-the-appraiser/) | Ashport | 400 gold |
| [Warden Brenna](https://delve.runerift.net/en/wiki/npcs/warden-brenna/) | Ironhold | 400 gold |

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [Ebon Knight](https://delve.runerift.net/en/wiki/monsters/ebon-knight/) | 24.1 % | 1 |
| [Raging Orc](https://delve.runerift.net/en/wiki/monsters/raging-orc/) | 14 % | 1 |
| [Barbarian Bloodrager](https://delve.runerift.net/en/wiki/monsters/barbarian-bloodrager/) | 13.46 % | 1 |
| [Werewolf](https://delve.runerift.net/en/wiki/monsters/werewolf/) | 6 % | 1 |
| [Saurian Sentry](https://delve.runerift.net/en/wiki/monsters/saurian-sentry/) | 2.6 % | 1 |
| [? Cyclops](https://delve.runerift.net/en/wiki/monsters/cyclops/) | 1.46 % | 1 |
| [? Cyclops Laborer](https://delve.runerift.net/en/wiki/monsters/cyclops-laborer/) | 1.36 % | 1 |
| [Ice Giant](https://delve.runerift.net/en/wiki/monsters/ice-giant/) | 1.12 % | 1 |

[← Items](https://delve.runerift.net/en/wiki/items/)
