---
title: "Deckhand Sword: Swords · Rift Delve"
description: "Deckhand Sword in Rift Delve (swords): Attack 22, Defense 13. Level 8-19. Where to buy it: Rufo Cuchillas (1,000 gold). Dropped by: Minotaur, Smuggler…"
url: https://delve.runerift.net/en/wiki/items/deckhand-sword/
---

# Deckhand Sword

Swords

Attack 22 · Defense 13

## Stats (D rank)

**Slot**

Weapon

**Vocations**

Warrior

**Levels**

8-19

**Attack**

22

**Defense**

13

A higher rank multiplies these stats: C x1.12, B x1.25, A x1.40 and S x1.60, and adds random attributes.

## Where to buy it

| NPC | Location | Price |
| --- | --- | --- |
| [Rufo Cuchillas](https://delve.runerift.net/en/wiki/npcs/rufo-cuchillas/) | Ashport | 1,000 gold |
| [Dagny Martillo](https://delve.runerift.net/en/wiki/npcs/dagny-martillo/) | Ironhold | 1,000 gold |
| [Blacksmith Bodvar](https://delve.runerift.net/en/wiki/npcs/blacksmith-bodvar/) | Ironhold | 1,000 gold |

## Who buys it

| NPC | Location | Price |
| --- | --- | --- |
| [Rufo Cuchillas](https://delve.runerift.net/en/wiki/npcs/rufo-cuchillas/) | Ashport | 40 gold |
| [Dagny Martillo](https://delve.runerift.net/en/wiki/npcs/dagny-martillo/) | Ironhold | 40 gold |
| [Blacksmith Bodvar](https://delve.runerift.net/en/wiki/npcs/blacksmith-bodvar/) | Ironhold | 40 gold |

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [Minotaur](https://delve.runerift.net/en/wiki/monsters/minotaur/) | 10 % | 1 |
| [Smuggler](https://delve.runerift.net/en/wiki/monsters/smuggler/) | 10 % | 1 |
| [Varek Mareanegra](https://delve.runerift.net/en/wiki/monsters/varek-mareanegra/) | 10 % | 1 |
| [? Saurian Zealot](https://delve.runerift.net/en/wiki/monsters/saurian-zealot/) | 9.6 % | 1 |
| [Undead Miner](https://delve.runerift.net/en/wiki/monsters/undead-miner/) | 7.7 % | 1 |
| [Gusarapo](https://delve.runerift.net/en/wiki/monsters/gusarapo/) | 6.67 % | 1 |
| [Pirate Captain](https://delve.runerift.net/en/wiki/monsters/pirate-captain/) | 6 % | 1 |
| [Rot Crawler](https://delve.runerift.net/en/wiki/monsters/rot-crawler/) | 6 % | 1 |
| [Skeleton](https://delve.runerift.net/en/wiki/monsters/skeleton/) | 4.12 % | 1 |
| [Skeletal Warrior](https://delve.runerift.net/en/wiki/monsters/skeletal-warrior/) | 3 % | 1 |
| [Drowned Skeleton](https://delve.runerift.net/en/wiki/monsters/drowned-skeleton/) | 1.1 % | 1 |

[← Items](https://delve.runerift.net/en/wiki/items/)
