---
title: "Crystal Band: Materials and loot · Rift Delve"
description: "Crystal Band in Rift Delve (materials and loot): Dropped by: Ancient Mummy, Crystal Weaver, Mummy."
url: https://delve.runerift.net/en/wiki/items/crystal-band/
---

# Crystal Band

Materials and loot · Trophies

## Where to buy it

Not sold in shops.

## Who buys it

| NPC | Location | Price |
| --- | --- | --- |
| [Mirella the Appraiser](https://delve.runerift.net/en/wiki/npcs/mirella-the-appraiser/) | Ashport | 250 gold |
| [Jeweler Sabela](https://delve.runerift.net/en/wiki/npcs/jeweler-sabela/) | Ashport | 250 gold |
| [Warden Brenna](https://delve.runerift.net/en/wiki/npcs/warden-brenna/) | Ironhold | 250 gold |
| [Jeweler Halfdan](https://delve.runerift.net/en/wiki/npcs/jeweler-halfdan/) | Ironhold | 250 gold |

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [Ancient Mummy](https://delve.runerift.net/en/wiki/monsters/ancient-mummy/) | 3.3 % | 1 |
| [Crystal Weaver](https://delve.runerift.net/en/wiki/monsters/crystal-weaver/) | 3.12 % | 1 |
| [Mummy](https://delve.runerift.net/en/wiki/monsters/mummy/) | 3 % | 1 |
| [Dark Sorcerer](https://delve.runerift.net/en/wiki/monsters/dark-sorcerer/) | 1.46 % | 1 |
| [Unbound Wrath](https://delve.runerift.net/en/wiki/monsters/unbound-wrath/) | 0.82 % | 1 |
| [? Wailing Wraith](https://delve.runerift.net/en/wiki/monsters/wailing-wraith/) | 0.36 % | 1 |
| [Stone Golem](https://delve.runerift.net/en/wiki/monsters/stone-golem/) | 0.34 % | 1 |

[← Items](https://delve.runerift.net/en/wiki/items/)
