---
title: "Bone: Materials and loot · Rift Delve"
description: "Bone in Rift Delve (materials and loot): Dropped by: Skeletal Warrior, Ossified Beast, Skeleton."
url: https://delve.runerift.net/en/wiki/items/bone/
---

# Bone

?

Materials and loot · Loot

## Where to buy it

Not sold in shops.

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [Skeletal Warrior](https://delve.runerift.net/en/wiki/monsters/skeletal-warrior/) | 100 % | 1 |
| [Ossified Beast](https://delve.runerift.net/en/wiki/monsters/ossified-beast/) | 99.5 % | 1 |
| [Skeleton](https://delve.runerift.net/en/wiki/monsters/skeleton/) | 98.2 % | 1 |
| [? Tomb Thrall](https://delve.runerift.net/en/wiki/monsters/tomb-thrall/) | 98 % | 1 |
| [Undead Miner](https://delve.runerift.net/en/wiki/monsters/undead-miner/) | 84 % | 1 |
| [Goblin Cutthroat](https://delve.runerift.net/en/wiki/monsters/goblin-cutthroat/) | 26 % | 1 |
| [Goblin Scrounger](https://delve.runerift.net/en/wiki/monsters/goblin-scrounger/) | 24.9 % | 1 |
| [Goblin Boss](https://delve.runerift.net/en/wiki/monsters/goblin-boss/) | 23 % | 1 |
| [Pygmy Hexer](https://delve.runerift.net/en/wiki/monsters/pygmy-hexer/) | 11.6 % | 1 |
| [? Crypt Lurcher](https://delve.runerift.net/en/wiki/monsters/crypt-lurcher/) | 10 % | 1 |
| [Drowned Skeleton](https://delve.runerift.net/en/wiki/monsters/drowned-skeleton/) | 8.5 % | 1 |
| [Goblin](https://delve.runerift.net/en/wiki/monsters/goblin/) | 2.26 % | 1 |

[← Items](https://delve.runerift.net/en/wiki/items/)
