---
title: "Band of Death: Materials and loot · Rift Delve"
description: "Band of Death in Rift Delve (materials and loot): Dropped by: Desecrator, Grim Tormentor, Hand of Doom."
url: https://delve.runerift.net/en/wiki/items/band-of-death/
---

# Band of Death

Materials and loot · Loot

## Where to buy it

Not sold in shops.

## Dropped by

| Monster | Chance | Max |
| --- | --- | --- |
| [? Desecrator](https://delve.runerift.net/en/wiki/monsters/desecrator/) | 6.06 % | 1 |
| [Grim Tormentor](https://delve.runerift.net/en/wiki/monsters/grim-tormentor/) | 4.02 % | 1 |
| [? Hand of Doom](https://delve.runerift.net/en/wiki/monsters/hand-of-doom/) | 3.5 % | 1 |
| [Blightstrider](https://delve.runerift.net/en/wiki/monsters/blightstrider/) | 2.82 % | 1 |
| [Nightmare Steed](https://delve.runerift.net/en/wiki/monsters/nightmare-steed/) | 2.6 % | 1 |
| [Fleshless Drake](https://delve.runerift.net/en/wiki/monsters/fleshless-drake/) | 2.3 % | 1 |
| [Soul Harvester](https://delve.runerift.net/en/wiki/monsters/soul-harvester/) | 0.66 % | 1 |
| [Pale Apparition](https://delve.runerift.net/en/wiki/monsters/pale-apparition/) | 0.56 % | 1 |
| [Ravager](https://delve.runerift.net/en/wiki/monsters/ravager/) | 0.29 % | 1 |
| [Fiendish Imp](https://delve.runerift.net/en/wiki/monsters/fiendish-imp/) | 0.24 % | 1 |

[← Items](https://delve.runerift.net/en/wiki/items/)
